January 1 - June 30, 2010
Table of Contents
Behavioral Sciences
| Customer relationship management maturity model (CRM3): A model for stepwise implementation | |
| Babak Sohrabi, Mohammad Haghighi, Amir Khanlari | 1-20 |
Computer Education and Instructional Technologies
| Investigating teachers’ Web 2.0 tools awareness, frequency and purposes of usage in terms of different variables | PDF (Türkiye Türkçesi) |
| Mehmet Barış Horzum | 604-634 |
Education
| The level of correlation of concepts that primary students seen topics in science and technology class with daily life | PDF (Türkiye Türkçesi) |
| Adem Taşdemir, Murat Demirbaş | 124-148 |
| Protectionist values in Turkish education system sample: Primary education course book | PDF (Türkiye Türkçesi) |
| Recep Özkan | 484-503 |
| Strategies for coping with stress as predictors of mental health | |
| Kamile Bahar Aydın | 534-548 |
| Acquisition of Turkish of Russian-Turkish bilingual children in early childhood | |
| Zeliha Yazıcı, Begümhan Yüksel, Münevver Can Yaşar | 635-646 |
Educational Administration and Management
| Effect of equity in education on the quality of economic growth: evidence from China | |
| Zhang Changzheng, Kong Jin | 47-69 |
| The significance of psychology and environment dimensions for Malaysian Muslim women entrepreneurships venturing | |
| Azman Bin Che Mat, Norudin bin Mansor | 253-269 |
| Opinions of primary and secondary school teachers on economical problems and their effects on performance | PDF (Türkiye Türkçesi) |
| Ali Rıza Erdem | 270-287 |
| The analysis of perception levels of elemantary school teachers with regard to organizational commitment: Şırnak / İdil case | PDF (Türkiye Türkçesi) |
| Şenay Nartgün, İsmail Menep | 288-316 |
Educational Evaluation, Measurement and Research
| The effectiveness of Burdur is Reading Project | PDF (Türkiye Türkçesi) |
| Emine Babaoğlan, Kübra Korkut | 549-572 |
Guidance and Psychological Counselling
| The relationship between problem-solving and job-satisfaction of school administrators | PDF (Türkiye Türkçesi) |
| Recep Koçak, Sevil Eves | 193-212 |
Labour Economics and Industrial Relation
| Occupational health and safety committees in European Union countries and in Turkey: a field study on effectiveness of the committees in Turkey | PDF (Türkiye Türkçesi) |
| Fatih Yılmaz | 149-192 |
Law
| Taxation of the exchange rates differences dilemma in the context of VAT in Turkey | |
| Güneş Yılmaz, Yalçın Alganer | 317-332 |
Music
| A comperative study to ınvestigate teaching processes of baglama and classical guitar | PDF (Türkiye Türkçesi) |
| Zekeriya Kaptan, Sadık Yöndem | 21-46 |
Nursing and Midwifery
| Primiparas’ knowledge on infant health and its relationship with demographic features in Konya (Turkey) | |
| Said Bodur, Şerife Kurşun, Ümran Çevik, Fatma Taş | 333-346 |
| Nursing education to improve global health | PDF (Türkiye Türkçesi) |
| Hülya Kaya | 360-365 |
| How much do mothers know about sexual education? How much do mothers giving sexual education to their daughters? | PDF (Türkiye Türkçesi) |
| Nülüfer Erbil, Ebru Orak, Ayşegül Esra Bektaş | 366-383 |
| The use of complementary and alternative medicine in dermatology patients in western Turkey | |
| İsmet Eşer, Leyla Khorshid, Yurdanur Demir, Yıldız Denat | 384-400 |
| Burnout of nurses who work in a government hospital | PDF (Türkiye Türkçesi) |
| Nurten Kaya, Hatice Kaya, Saliye Erdoğan Ayık, Esma Uygur | 401-419 |
| Opinions of different profession working people related men nurse | PDF (Türkiye Türkçesi) |
| Ayla Ünsal, İbrahim Akalın, Volkan Yılmaz | 420-431 |
| The data collection tools in nursing researches in Turkey | PDF (Türkiye Türkçesi) |
| Ayla Ünsal, Nilüfer Ergül | 432-438 |
| Health sciences students’ opinions on Turkey’s European Union membership | PDF (Türkiye Türkçesi) |
| Nazan Tuna Oran, Siret Hürsoy, Fisun Şenuzun, Ummahan Yücel | 439-455 |
| Determination of behavioral reactions of a child of 3-6 ages group to be hospitalized due to an acute illness | PDF (Türkiye Türkçesi) |
| Zümrüt Başbakkal, Sibel Sönmez, Nesrin Şen Celasin, Figen Esenay | 456-468 |
| To determine the life quality of women in climacterium period | PDF (Türkiye Türkçesi) |
| Gül Ertem | 469-483 |
Physical Education and Sport Sciences
| Acute effect of hematological parameters on aerobic and anaerobic exercise | PDF (Türkiye Türkçesi) |
| Serkan İbiş, Serkan Hazar, Kadir Gökdemir | 70-82 |
| The relationship of leg volume and leg mass with anaerobic performance and knee strength in wrestlers | PDF (Türkiye Türkçesi) |
| Erdal Zorba, Ali Özkan, Murat Akyüz, Halit Harmancı, Murat Taş, Ömer Şenel | 83-96 |
| Assessment of Ankara Police College students’ body composition | PDF (Türkiye Türkçesi) |
| Gürhan Kayıhan, Gülfem Ersöz | 97-113 |
| the comparation of skaletion osteoblastik activity spread between wrestling and sedanters between aged 17-20 | PDF (Türkiye Türkçesi) |
| Taner Ziylan, Mehmet Özdemir, Güngör Taştekin, Adem Civan | 114-123 |
| Comparison of the pre and post game state and trait anxiety levels of individual and team athletes* | PDF (Türkiye Türkçesi) |
| Adem Civan, Ramazan Arı, Alpaslan Görücü, Mehmet Özdemir | 193-206 |
| Wingate anaerobic power test | PDF (Türkiye Türkçesi) |
| Ali Özkan, Yusuf Köklü, Gülfem Ersöz | 207-224 |
| Investigation of relation between motivation of success and team unity of sportsmen | PDF (Türkiye Türkçesi) |
| Fikret Soyer, Yusuf Can, Hacer Güven, Gülten Hergüner, Mehmet Bayansalduz, Burcu Tetik | 225-239 |
| The examination of the relationship between family-coach-club support and success motivation in elite taekwondo athletes | PDF (Türkiye Türkçesi) |
| Yusuf Can, Hacer Güven, Fikret Soyer, Mehmet Demirel, Mehmet Bayansalduz, Kiraz Şahin | 240-252 |
| Agressivity levels of the high school students and relation with their participation to sport activities (Sample of Istanbul) | PDF (Türkiye Türkçesi) |
| Fatih Dervent, Erkal Arslanoğlu, Ömer Şenel | 521-533 |
| Evaluation of the Mediterranean Diet Quality Index (KIDMED) in adolescents in Turkey | |
| Emre Erol, Gülgün Ersoy, Atilla Pulur, Günay Özdemir, Yener Bektaş | 647-664 |
| Evaluation of the effects of eight-week step-aerobic exercise program on some fitness parameters at middle aged sedentary women | PDF (Türkiye Türkçesi) |
| Sedef Kurt, Serkan Hazar, Serkan İbiş, Berkan Albay, Yılmaz Kurt | 665-674 |
Science Education
| The efficiency of metacognitive development embedded within a motivating lab regarding pre-service science teachers’ learning outcomes | |
| Deniz Sarıbaş, Hale Bayram | 573-603 |
This work is licensed under a Creative Commons Attribution 3.0 License.





