July 1 - December 31, 2009
Table of Contents
Anthropology
| Anthropological analysis of Kyzikos human skeletons | PDF (Türkiye Türkçesi) |
| Pınar Gözlük Kırmızıoğlu, Ayhan Yiğit, Ayla Sevim Erol, Zehtiye Füsun Yaşar | 451-466 |
Behavioral Sciences
| The direct and interactive roles of work family conflict and work family facilitation in voluntary turnover | |
| Okechukwu Ethelbert Amah | 812-826 |
Computer Education and Instructional Technologies
| Adoption of Web 2.0 tools in distance education | |
| Yasemin Koçak Usluel, Sacide Güzin Mazman | 89-98 |
| The effect of forming a score-based competitive system in a cyber-drilling atmosphere for learning and motivation | |
| Nesrin Özdener, Bekir Çelen | 222-238 |
| A comparative study on the use of information technologies in the development of students’ ability to comprehend what they listen to and watch | |
| Nesrin Özdener, Sezin Eşfer | 275-291 |
| Student modeling: Recognizing the individual needs of users in e-learning environments | |
| Sibel Somyürek | 429-450 |
| Critical thinking skills of preservice teachers in the blended learning environment | |
| Halil İbrahim Akyüz, Serap Samsa | 538-550 |
| Information and communication technologies in university teaching: Implications in European higher education space | |
| Ana García-Valcárcel, Francisco Javier Tejedor | 683-696 |
| A systematic evaluation of preservice teachers’ opinions on learning objects | |
| Sami Şahin, Mehmet Akif Ocak, Çelebi Uluyol | 723-736 |
| Does it help teaching? Instructors’ perceptions of a technology enhanced standards-based educational program | |
| Hasan Çakır, Barbara A. Bichelmeyer, Thomas Duffy, Alan Dennis, JoAnne Bunnage | 827-852 |
Education
| Curriculum reform and the classroom norms | PDF (Türkiye Türkçesi) |
| Mehmet Fatih Özmantar, Erhan Bingölbali, Servet Demir, Yılmaz Sağlam, Zehra Keser | 1-23 |
| Mothers' opinions about their daughters' education | PDF (Türkiye Türkçesi) |
| Özgün Bener | 44-59 |
| Pupil modeling of the legibility of class teachers’ board writing | PDF (Türkiye Türkçesi) |
| Mustafa Yıldız, Kasım Yıldırım, Seyit Ateş | 75-88 |
| An evaulation on adequacy of sixth year elementary school mathematics curriculum | PDF (Türkiye Türkçesi) |
| Ersen Yazıcı | 197-221 |
| Changes in the school leaving examination as part of the transformation of secondary school education in the Czech Republic | |
| Martin Skutil, Martina Maněnová | 651-665 |
Educational Administration and Management
| Alienation in educational organizations and its’ management | PDF (Türkiye Türkçesi) |
| Sadi Yılmaz, Pınar Sarpkaya | 314-333 |
| The level of organizational justice in schools according to school types | PDF (Türkiye Türkçesi) |
| Osman Titrek | 551-573 |
Educational Evaluation, Measurement and Research
| Effectiveness of frequent testing over achievement: A meta analysis study | |
| Gülşah Başol, George Johanson | 99-121 |
| Investigating the effects of teaching with Classroom Assessment Techniques (CATs) on the success of teacher candidates | PDF (Türkiye Türkçesi) |
| Zekeriya Nartgün, Müge Uluman | 626-650 |
Geography
| The opinions of residents towards economic, social, cultural and environmental impacts of tourism in Foça | PDF (Türkiye Türkçesi) |
| Nevzat Gümüş, Salman Özüpekçe | 398-417 |
| A study on immigration from rural to urban areas and the adaptation process of immigrants: Van example | PDF (Türkiye Türkçesi) |
| Orhan Deniz, Erol Etlan | 472-498 |
| Geography Teaching Students’ Perceptions on Turkish World (An Example of Atatürk University) | PDF (Türkiye Türkçesi) |
| Mete Alım | 574-586 |
Guidance and Psychological Counselling
| Peer bullying in schools | PDF (Türkiye Türkçesi) |
| Rıza Gökler | 511-537 |
| The level of moral interaction between university students and instructors according to Kohlberg’s moral development theory | PDF (Türkiye Türkçesi) |
| Mustafa Koç, Tuğba Seda Çolak, Orhan Kocaman, Betül Bayraktar | 757-771 |
History
| The daybooks of chief justice’s as a historical sources of the Ottoman empire and their significance. | PDF (Türkiye Türkçesi) |
| İsmail Gündoğdu | 697-722 |
| Pakrac liva, under Ottoman rule in second half of sixteenth century | PDF (Türkiye Türkçesi) |
| Selçuk Ural | 772-791 |
| Some observations on the Ottoman judicial system and ilmiye group in the 18th century | |
| İsmail Gündoğdu | 792-805 |
Labour Economics and Industrial Relation
| A study on the influence of organizational climate on motivation of employees | PDF (Türkiye Türkçesi) |
| Sibel Gök | 587-605 |
Nursing and Midwifery
| Development study of attitudes towards domestic violence scale in healthcare workers | PDF (Türkiye Türkçesi) |
| Nevin Hotun Şahin, Melike Dişsiz | 263-274 |
Physical Education and Sport Sciences
| Jüdische turnbewegung – jewish german gymnastic system in Turkey until 1918 | |
| Roman Sinkovsky | 302-313 |
| The effect of football skill exercise applied to children aged 12-14 on basic motor features | PDF (Türkiye Türkçesi) |
| Rüçhan İri, Haldun Sevinc, Emin Süel | 122-131 |
| Physical Education and Sports of Muğla University students opinions on the survey of books to read | PDF (Türkiye Türkçesi) |
| Sümmani Ekici, Emre Belli, Ali Gürbüz | 132-147 |
| The effect of recreational physical exercise on depression and assertiveness levels of university students | PDF (Türkiye Türkçesi) |
| Gülcan Tekin, M. Tayfun Amman, Ali Tekin | 148-159 |
| A model of recreation services in local government | PDF (Türkiye Türkçesi) |
| Ali Agilonu, Sami Mengütay | 160-176 |
| Amateur and professional football player to investigate of nutritional habits | PDF (Türkiye Türkçesi) |
| Ozcan Saygın, Kemal Göral, Ertugrul Gelen | 177-196 |
| In the grade university the determinatıon of female and male basketball players nutrition knowledge and habits | PDF (Türkiye Türkçesi) |
| Emin Süel, İbrahim Şahin, Cihat Korkmaz, Neslihan Süel, Onder Dağlıoğlu | 239-251 |
| Develop, apply and attitude scale to investigate the social marketing of sport | PDF (Türkiye Türkçesi) |
| Hakan Ünal, Sami Mengütay | 252-262 |
| Developing computer aided model for selecting players in badminton | |
| Ali Ağılönü, Serkan Ballı | 292-301 |
| Evaluation of the physical capacity and the quality of life of the housewifes | PDF (Türkiye Türkçesi) |
| Bahar Ateş, Özcan Saygın, Erdal Zorba | 357-367 |
| An investigation of the relationships different protocols anaerobic performance tests determined in American football players | PDF (Türkiye Türkçesi) |
| Ender Eyuboğlu, Ali Özkan, Yusuf Köklü, Utku Alemdar, Cengiz Akalan | 368-379 |
| Analysing physical fitness and biomechanical factors that determine tennis serve performance | PDF (Türkiye Türkçesi) Three dimensional serve analyses |
| Ertuğrul Gelen, Sami Mengütay, Mustafa Karahan | 666-682 |
| The relationship between speed and aerobic endurance (vo2max) in prepubertal children | PDF (Türkiye Türkçesi) |
| Fatih Hazar, Hale Hazar, Recep Kürkçü, Çetin Yaman, Selçuk Özdağ, Tarık Sevindi | 806-811 |
Public Administration
| Modernism, postmodernism and public administration | PDF (Türkiye Türkçesi) |
| Murat Yıldırım | 380-397 |
Sociology
| Domestic violence towards women: Denizli case study | PDF (Türkiye Türkçesi) |
| Mustafa Çağlayandereli, Faruk Kocacık | 24-43 |
| Orientalist discourse in media texts | |
| Necla Mora | 418-428 |
| Violence as a communicative action: Customary and honor killings | |
| Necla Mora | 499-510 |
| Turkey and Turks in the German media | |
| Necla Mora | 606-625 |
Turkish Language And Literature
| Children Characters in Rumi’s Masnavi | |
| Maryam Jalali | 60-74 |
Urban Morphology
| Morphological comparison of Antakya and Konya’s historical urban pattern | PDF (Türkiye Türkçesi) |
| Ayşe Sema Kubat, Mehmet Topçu | 334-347 |
This work is licensed under a Creative Commons Attribution 3.0 License.





